IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.236.212.0/22 | ATIVA TELECOM LTDA | |
45.236.212.0/23 | ATIVA TELECOM LTDA | |
45.236.214.0/23 | ATIVA TELECOM LTDA | |
138.118.255.0/24 | NET LINK INTERNET LTDA | |
170.244.20.0/23 | J B RODRIGUES DE OLIVEIRA EIRELI - ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2804:4e34::/34 | ||
2804:4e34::/33 | ||
2804:4e34::/32 | ATIVA TELECOM LTDA |
Data provided by bgpview.io