IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.239.184.0/24 | COOPERA TELECOMUNICACOES LTDA | |
| 45.239.184.0/22 | COOPERA TELECOMUNICACOES LTDA | |
| 45.239.185.0/24 | COOPERA TELECOMUNICACOES LTDA | |
| 45.239.186.0/24 | COOPERA TELECOMUNICACOES LTDA | |
| 45.239.187.0/24 | COOPERA TELECOMUNICACOES LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:5020::/32 | COOPERA TELECOMUNICACOES LTDA | 
Data provided by bgpview.io