| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.164.52.0/22 | FRANCISCO FERREIRA BARBOSA FILHO EIRELI | |
| 45.164.52.0/23 | FRANCISCO FERREIRA BARBOSA FILHO EIRELI | |
| 45.164.54.0/23 | FRANCISCO FERREIRA BARBOSA FILHO EIRELI | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2804:53a8::/34 | ||
| 2804:53a8::/33 | ||
| 2804:53a8::/32 | FRANCISCO FERREIRA BARBOSA FILHO EIRELI | |
| 2804:53a8:4000::/34 | ||
| 2804:53a8:8000::/34 | 
Data provided by bgpview.io