IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.165.0.0/23 | TEONET TELECOMUNICAi¿½i¿½ES LTDA | |
| 45.165.0.0/22 | TEONET TELECOMUNICAi¿½i¿½ES LTDA | |
| 45.165.2.0/23 | TEONET TELECOMUNICAi¿½i¿½ES LTDA | |
| 45.165.2.0/24 | TEONET TELECOMUNICAi¿½i¿½ES LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:54b0::/32 | TEONET TELECOMUNICAi¿½i¿½ES EIRELI | |
| 2804:54b0::/33 | ||
| 2804:54b0:8000::/33 | 
Data provided by bgpview.io