IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.165.172.0/22 | PONTO CERTO INTERNET | |
| 45.165.172.0/24 | PONTO CERTO INTERNET | |
| 45.165.173.0/24 | PONTO CERTO INTERNET | |
| 45.165.174.0/24 | PONTO CERTO INTERNET | |
| 45.165.175.0/24 | JNET TELECOM LTDA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:5504::/32 | PONTO CERTO INTERNET | |
| 2804:5504::/34 | Daniela Cassia De Oliveira Simoes Ltda ME | |
| 2804:5504::/33 | ||
| 2804:5504:4000::/34 | Daniela Cassia De Oliveira Simoes Ltda ME | |
| 2804:5504:8000::/33 |
Data provided by bgpview.io