IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.172.100.0/23 | PAULO HENRIQUE BATISTA GIMENES - ME | |
| 45.172.100.0/24 | PAULO HENRIQUE BATISTA GIMENES - ME | |
| 45.172.101.0/24 | PAULO HENRIQUE BATISTA GIMENES - ME | |
| 45.172.102.0/24 | PAULO HENRIQUE BATISTA GIMENES - ME | |
| 45.172.102.0/23 | PAULO HENRIQUE BATISTA GIMENES - ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:5a5c::/36 | ||
| 2804:5a5c::/35 | ||
| 2804:5a5c:1000::/36 | ||
| 2804:5a5c:6000::/35 |
Data provided by bgpview.io