IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.172.200.0/24 | CONNECTMAX TELECOM | |
| 45.172.200.0/22 | CONNECTMAX TELECOM | |
| 45.172.201.0/24 | CONNECTMAX TELECOM | |
| 45.172.202.0/24 | CONNECTMAX TELECOM | |
| 45.172.203.0/24 | CONNECTMAX TELECOM | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:5b30::/33 | CONNECTMAX TELECOM | |
| 2804:5b30::/32 | CONNECTMAX TELECOM | |
| 2804:5b30:8000::/33 | CONNECTMAX TELECOM | |
| 2804:5b30:ff00::/44 | ||
| 2804:5b30:ff10::/44 | CONNECTMAX TELECOM | 
Data provided by bgpview.io