IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.178.76.0/23 | C P COMUNICACAO LTDA | |
| 45.178.76.0/24 | C P COMUNICACAO LTDA | |
| 45.178.77.0/24 | C P COMUNICACAO LTDA | |
| 45.178.78.0/24 | C P COMUNICACAO LTDA | |
| 45.178.78.0/23 | C P COMUNICACAO LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:5f4c::/33 | C P COMUNICACAO LTDA | |
| 2804:5f4c::/34 | C P COMUNICACAO LTDA | |
| 2804:5f4c:4000::/34 | C P COMUNICACAO LTDA | |
| 2804:5f4c:8000::/33 | C P COMUNICACAO LTDA | |
| 2804:5f4c:8000::/34 | C P COMUNICACAO LTDA | 
Data provided by bgpview.io