IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.182.248.0/24 | CABO FIBRA TELECOM | |
| 45.182.248.0/23 | CABO FIBRA TELECOM | |
| 45.182.248.0/22 | CABO FIBRA TELECOM | |
| 45.182.250.0/23 | CABO FIBRA TELECOM | |
| 45.182.250.0/24 | CABO FIBRA TELECOM | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:619c::/32 | CABO FIBRA TELECOM | |
| 2804:619c::/33 | ||
| 2804:619c:8000::/33 | 
Data provided by bgpview.io