IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.183.240.0/23 | New HB Servicos de Telecomunicacoes Ltda - ME | |
| 45.183.240.0/22 | New HB Servicos de Telecomunicacoes Ltda - ME | |
| 45.183.242.0/23 | New HB Servicos de Telecomunicacoes Ltda - ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:6278::/33 | New HB Servicos de Telecomunicacoes Ltda - ME | |
| 2804:6278::/32 | New HB Servicos de Telecomunicacoes Ltda - ME | |
| 2804:6278:8000::/33 | New HB Servicos de Telecomunicacoes Ltda - ME |
Data provided by bgpview.io