IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 200.187.108.0/24 | GLOBAL NET TELECOM | |
| 200.187.108.0/22 | GLOBAL NET TELECOM | |
| 200.187.109.0/24 | GLOBAL NET TELECOM | |
| 200.187.110.0/24 | GLOBAL NET TELECOM | |
| 200.187.111.0/24 | GLOBAL NET TELECOM | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:6ffc::/32 | GLOBAL NET TELECOM | |
| 2804:6ffc:100::/44 | ||
| 2804:6ffc:1f0::/44 | GLOBAL NET TELECOM | |
| 2804:6ffc:200::/44 | ||
| 2804:6ffc:2f0::/44 | 
Data provided by bgpview.io