IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 38.3.212.0/23 | PSINet, Inc. | |
| 38.3.212.0/22 | PSINet, Inc. | |
| 38.3.214.0/23 | PSINet, Inc. | |
| 131.221.140.0/22 | MVM PINTO COMERCIO E SERVICOS ME | |
| 131.221.140.0/23 | MVM PINTO COMERCIO E SERVICOS ME | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:747c::/32 | MVM PINTO COMERCIO E SERVICOS ME | 
Data provided by bgpview.io