IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 185.114.52.0/22 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | |
| 185.114.52.0/24 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | |
| 185.114.53.0/24 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | |
| 185.114.54.0/24 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | |
| 185.114.55.0/24 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2803:8790::/32 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA |
Data provided by bgpview.io