IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 177.37.128.0/20 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | |
| 177.37.128.0/19 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | |
| 177.37.128.0/17 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | |
| 177.37.144.0/20 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | |
| 177.37.160.0/19 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:29b8::/32 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | |
| 2804:29b8::/33 | ||
| 2804:29b8:1000::/36 | ||
| 2804:29b8:5000::/36 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | |
| 2804:29b8:5400::/40 | 
Data provided by bgpview.io