IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 46.111.0.0/16 | LLC Orange Business Services | |
| 46.111.0.0/20 | LLC Orange Business Services | |
| 46.111.120.0/21 | LLC Orange Business Services | |
| 46.111.128.0/21 | LLC Orange Business Services | |
| 91.199.16.0/24 | GPBCOM | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:1ec8::/32 | ||
| 2a00:1ec8:25::/48 | ||
| 2a00:1ec8:27::/48 | ||
| 2a00:1ec8:38::/48 | LLC Orange Business Services | |
| 2a00:1ec8:54::/48 | 
Data provided by bgpview.io