IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 201.77.80.0/22 | CONFEDERAi¿½i¿½O DAS COOPERATIVAS DO SICREDI | |
| 201.77.80.0/20 | CONFEDERAi¿½i¿½O DAS COOPERATIVAS DO SICREDI | |
| 201.77.84.0/22 | CONFEDERAi¿½i¿½O DAS COOPERATIVAS DO SICREDI | |
| 201.77.88.0/22 | CONFEDERAi¿½i¿½O DAS COOPERATIVAS DO SICREDI | |
| 201.77.92.0/22 | CONFEDERAi¿½i¿½O DAS COOPERATIVAS DO SICREDI | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2801:80:2000::/40 | Confederai¿½i¿½o Int. das Coop. Ligadas ao SICREDI | 
Data provided by bgpview.io