IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 46.110.0.0/16 | IPv4 address block not managed by the RIPE NCC | |
| 46.110.31.0/24 | Metronet | |
| 46.110.46.0/23 | IPv4 address block not managed by the RIPE NCC | |
| 46.110.48.0/21 | IPv4 address block not managed by the RIPE NCC | |
| 46.110.55.0/24 | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2603:d000::/24 | Metronet | |
| 2603:d010:30a0::/48 | Metronet | |
| 2607:fce8::/32 | Metronet | 
Data provided by bgpview.io