IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 5.56.144.0/20 | GlobalConnect A/S | |
| 5.83.24.0/21 | GlobalConnect A/S | |
| 5.179.80.0/20 | GlobalConnect A/S | |
| 37.25.64.0/21 | GlobalConnect GmbH | |
| 37.28.136.0/21 | AciaNet ApS | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:97e0::/32 | Bjerringbro Kabelnet | |
| 2a00:b3a1::/32 | SEA NET POP HH01 | |
| 2a01:4f0::/32 | ||
| 2a02:188::/29 | ||
| 2a02:460::/32 | 
Data provided by bgpview.io