IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 37.77.58.0/23 | DUBLIN IE 37 77 58 0 | |
| 45.88.184.0/23 | DUBLIN IE 45 88 184 0 | |
| 45.88.246.0/23 | DUBLIN IE 45 88 246 0 | |
| 45.89.32.0/22 | Legaco Networks B.V. | |
| 45.93.150.0/23 | DUBLIN IE 45 93 150 0 | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:15b8::/32 | ||
| 2a00:15b8:400::/40 | ||
| 2a01:258::/32 | ||
| 2a01:8aa0::/32 | ||
| 2a02:220::/32 | 
Data provided by bgpview.io