IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 77.247.64.0/22 | Rackhosting internal network equipment | |
| 77.247.68.0/22 | DK RACKHOSTING 20191105 | |
| 77.247.72.0/22 | DK RACKHOSTING 20191105 | |
| 77.247.76.0/22 | DK RACKHOSTING 20191105 | |
| 185.110.80.0/23 | Plandent A/S | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a02:4de0::/32 | 
Data provided by bgpview.io