| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 8.34.174.0/23 | Level 3 Parent, LLC | |
| 8.39.120.0/22 | Level 3 Parent, LLC | |
| 8.46.32.0/23 | Level 3 Parent, LLC | |
| 8.46.36.0/23 | Level 3 Parent, LLC | |
| 67.22.16.0/21 | Getwireless.net | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2604:1a00:5f::/48 | Crown Castle Fiber LLC | |
| 2604:fa00::/32 | Getwireless.net | |
| 2604:fa00:11d::/48 | Getwireless.net | |
| 2604:fa00:fffe::/48 | 
Data provided by bgpview.io