IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 41.87.176.0/21 | Broadband Botswana Internet | |
| 41.218.64.0/20 | Paratus Telecommunications Limited | |
| 41.218.64.0/19 | Paratus Telecommunications Limited | |
| 41.218.80.0/22 | Paratus Telecommunications Limited | |
| 41.218.80.0/21 | Paratus Telecommunications Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2c0f:f980::/36 | Internet Technologies Namibia | |
| 2c0f:f980:1000::/36 | Internet Technologies Namibia | |
| 2c0f:f980:4000::/36 | Paratus Regional Specific - Angola | |
| 2c0f:f980:5000::/36 | Paratus Regional Specific - Angola | |
| 2c0f:f980:5101::/48 | Paratus Regional Specific - Angola |
Data provided by bgpview.io