| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.38.16.0/24 | Omicron Networks, Inc. | |
| 45.38.17.0/24 | Omicron Networks, Inc. | |
| 50.117.62.0/24 | Omicron Networks, Inc. | |
| 50.118.152.0/24 | Omicron Networks, Inc. | |
| 81.171.75.0/24 | Privado VPN IP Block | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2001:4de0:2101::/48 | BIP US | |
| 2a01:788:4::/48 | BASEIP V6 | |
| 2a01:788:1000::/48 | Privado Networks DC | |
| 2a01:788:aaab::/48 | Base IP B.V. | |
| 2a01:788:aaac::/48 | Base IP B.V. | 
Data provided by bgpview.io