IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 5.182.19.0/24 | Private Customer | |
| 45.90.18.0/24 | Invermae Solutions SL | |
| 45.134.88.0/24 | iFog GmbH | |
| 45.134.89.0/24 | iFog GmbH | |
| 45.134.91.0/24 | iFog GmbH |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:678:1030::/48 | Ralph Keegstra | |
| 2400:54a0:1010::/48 | iFog GmbH Sydney | |
| 2400:54a0:101a::/48 | iFog GmbH | |
| 2400:54a0:1020::/48 | iFog GmbH Singapore | |
| 2400:54a0:102a::/48 | Customer-SIN |
Data provided by bgpview.io