IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 38.175.112.0/24 | Private Customer | |
| 38.175.113.0/24 | Private Customer | |
| 38.175.114.0/24 | Private Customer | |
| 38.175.115.0/24 | Private Customer | |
| 38.175.116.0/24 | Private Customer | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a0b:4341:2e00::/48 | NG MISAKA V6 4341 LOS01 | |
| 2a0b:4342:1a90::/44 | ||
| 2a0d:5641:1a00::/40 | Misaka Network, Inc. | |
| 2a0d:5642:101::/48 | Misaka Network, Inc. (Bucharest) | |
| 2a0d:5642:104::/48 | Misaka Network, Inc. | 
Data provided by bgpview.io