IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 65.53.0.0/16 | Microsoft Corporation | |
| 131.107.0.0/16 | Microsoft Corporation | |
| 157.54.0.0/16 | Microsoft Corporation | |
| 157.57.0.0/16 | Microsoft Corporation | |
| 157.58.0.0/16 | Microsoft Corporation | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:4898::/32 | Microsoft Corporation | |
| 2404:f801::/32 | Microsoft Singapore Pte. Ltd. | |
| 2a01:110::/32 | ||
| 2a01:110:8020::/48 | UK MICROSOFT MSIT | |
| 2a01:110:8068::/48 | UK MICROSOFT MSIT | 
Data provided by bgpview.io