IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 23.88.160.0/20 | CENTRACOM INTERACTIVE | |
| 23.88.160.0/23 | Private Customer | |
| 23.88.162.0/24 | Private Customer | |
| 23.88.163.0/24 | CENTRACOM INTERACTIVE | |
| 23.88.164.0/24 | CENTRACOM INTERACTIVE |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:470:e4::/48 | Hurricane Electric LLC | |
| 2604:76c0::/32 | Central Utah Telephone, Inc. | |
| 2604:76c0:a74::/48 | ||
| 2604:76c0:21ed::/48 | ||
| 2604:76c0:21ef::/48 |
Data provided by bgpview.io