IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 8.14.32.0/24 | Level 3 Parent, LLC | |
| 43.245.48.0/24 | NetActuate, Inc | |
| 43.245.49.0/24 | NetActuate, Inc | |
| 43.245.50.0/24 | NetActuate, Inc | |
| 43.245.51.0/24 | NetActuate, Inc | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2402:5c40:2000::/48 | DNSFilter, Inc. | |
| 2403:2500:300::/48 | NetActuate, Inc | |
| 2403:2500:400::/48 | NetActuate, Inc | |
| 2403:2500:500::/41 | NetActuate, Inc | |
| 2403:2500:4000::/48 | Host Virtual, Inc | 
Data provided by bgpview.io