IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 41.76.16.0/21 | Vodacom Lesotho (Pty) Ltd | |
| 41.76.16.0/23 | Vodacom Lesotho (Pty) Ltd | |
| 41.76.18.0/24 | Vodacom Lesotho (Pty) Ltd | |
| 41.76.19.0/24 | CLIENTS_2G/3G-PUBLIC-01 | |
| 41.76.22.0/24 | VCL-INTERNET-APN-4 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2c0f:ffa8::/32 | Vodacom Lesotho (Pty) Ltd |
Data provided by bgpview.io