IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 41.74.160.0/22 | RDB-20100618 | |
| 41.74.160.0/20 | RDB-20100618 | |
| 41.74.163.0/24 | Eastern_Province_Wibro_Customers | |
| 41.74.164.0/22 | RDB-20100618 | |
| 41.74.166.0/24 | RDB | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2c0f:3880::/32 | KTRN, Korea Telecom Rwanda Networks | 
Data provided by bgpview.io