IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 41.76.240.0/21 | VBN Services | |
| 41.191.216.0/23 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited | |
| 41.191.216.0/22 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited | |
| 41.191.217.0/24 | Block to be assigned Government Schools from Elementary to Senior Schools and conferences hosted by Bofinet | |
| 41.191.218.0/24 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2c0f:f250::/32 | Broadband Botswana Internet | |
| 2c0f:f718::/32 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited |
Data provided by bgpview.io