IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 38.47.32.0/24 | ANGKOR DATA COMMUNICAT ION GROUP CO., LT D. (A D C) | |
| 38.47.32.0/21 | ANGKOR DATA COMMUNICAT ION GROUP CO., LT D. (A D C) | |
| 38.47.33.0/24 | ANGKOR DATA COMMUNICAT ION GROUP CO., LT D. (A D C) | |
| 38.47.34.0/24 | ANGKOR DATA COMMUNICAT ION GROUP CO., LT D. (A D C) | |
| 38.47.35.0/24 | ANGKOR DATA COMMUNICAT ION GROUP CO., LT D. (A D C) | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2405:da00::/32 | Angkor Data Communication | |
| 2405:da00:1::/48 | Angkor Data Communication | |
| 2405:da00:10::/44 | Angkor Data Communication | |
| 2405:da00:100::/40 | Angkor Data Communication | |
| 2405:da00:200::/40 | Angkor Data Communication | 
Data provided by bgpview.io