IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 31.22.128.0/17 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | |
| 46.50.0.0/17 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | |
| 83.223.224.0/19 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | |
| 88.214.128.0/18 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | |
| 89.214.0.0/16 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2a02:870::/32 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
Data provided by bgpview.io