IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 14.139.15.0/24 | DELHI NKN NAT | |
| 43.239.62.0/24 | National Informatics Centre Services Incorporated | |
| 45.118.16.0/22 | National Informatics Centre Services Incorporated | |
| 45.118.20.0/22 | National Informatics Centre Services Incorporated | |
| 45.118.24.0/22 | National Informatics Centre Services Incorporated |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2001:4408::/32 | NATIONAL INFORMATICS CENTRE, Government Of India | |
| 2001:4408:4::/48 | NATIONAL INFORMATICS CENTRE, Government Of India | |
| 2001:4408:a::/48 | NATIONAL INFORMATICS CENTRE, Government Of India | |
| 2001:4408:b::/48 | NATIONAL INFORMATICS CENTRE, Government Of India | |
| 2001:4408:100::/48 | NATIONAL INFORMATICS CENTRE, Government Of India |
Data provided by bgpview.io