IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 202.28.128.0/20 | Office of Info.Tech. Admin. for Educational Development | |
| 202.28.128.0/24 | Office of Info.Tech. Admin. for Educational Development | |
| 202.28.128.0/18 | Office of Info.Tech. Admin. for Educational Development | |
| 202.28.129.0/24 | Office of Info.Tech. Admin. for Educational Development | |
| 202.28.130.0/24 | Office of Info.Tech. Admin. for Educational Development | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:3c8:1202::/48 | Thailand Education and Research Network | |
| 2001:3c8:1606::/48 | Thailand Education and Research Network | |
| 2001:3c8:2707::/48 | Thailand Education and Research Network | 
Data provided by bgpview.io