IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 23.150.56.0/24 | CRE NETWORK, LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2602:fa93::/48 | CRE NETWORK, LLC | |
| 2602:fa93:10::/44 | CRE Network APAC Region - Taipei (TW) | |
| 2602:fa93:20::/44 | CRE Network APAC Region - Singapore (SG) | |
| 2602:fa93:30::/44 | CRE Network AMER Region - North Kansas City (US) | |
| 2602:fa93:40::/44 | CRE Network AMER Region - Montreal (CA) |
Data provided by bgpview.io