IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 46.172.67.0/24 | IT-STARCOM LLC | |
| 46.172.68.0/24 | IT-STARCOM LLC | |
| 46.172.72.0/24 | FOP KOVAL Dialog+ | |
| 46.172.73.0/24 | IT-STARCOM LLC | |
| 46.172.75.0/24 | IT-STARCOM LLC | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a04:5e40:1::/48 | IT-STARCOM LLC IPv6 netblock | 
Data provided by bgpview.io