IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 37.46.13.0/24 | HyperNET sp. z o.o. | |
| 37.46.14.0/24 | PL HYPERNET | |
| 37.46.15.0/24 | PL HYPERNET1 | |
| 45.90.0.0/23 | HyperNET sp. z o.o. | |
| 91.207.52.0/23 | HyperNET sp. z o.o. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a06:4640::/32 | HyperNET_v6 | |
| 2a06:4641::/32 | HyperNET_v6 | |
| 2a06:4642::/32 | HyperNET_v6 | |
| 2a06:4646::/32 | HyperNET_v6 | 
Data provided by bgpview.io