IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 31.173.248.0/24 | Siberian Branch of OJSC Megafon | |
| 31.173.248.0/21 | Fixed Broadband - Siberian Branch of OJSC MegaFon AS50928 31.173.248.0/21 | |
| 31.173.249.0/24 | Fixed Broadband - Siberian Branch of OJSC MegaFon AS50928 31.173.248.0/21 | |
| 31.173.250.0/24 | Siberian Branch of OJSC Megafon | |
| 31.173.251.0/24 | Siberian Branch of OJSC Megafon | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a00:9780::/40 | Novosibirsk | |
| 2a00:9780:100::/40 | Krasnoyarsk | |
| 2a00:9780:200::/40 | Tomsk | |
| 2a00:9780:300::/40 | Omsk | |
| 2a00:9780:400::/40 | Abakan | 
Data provided by bgpview.io