IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 91.232.96.0/23 | Core-Backbone GmbH | |
| 130.185.104.0/21 | Core-Backbone GmbH | |
| 185.24.68.0/22 | Core-Backbone GmbH | |
| 185.108.216.0/22 | Core-Backbone GmbH | |
| 185.169.24.0/24 | serverlet net1 | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2a01:4a0:2000::/48 | ||
| 2a01:4a0:2001::/48 | ||
| 2a01:4a0:2002::/48 | Core-Backbone GmbH | |
| 2a06:4b00::/29 | Xirra GmbH | |
| 2a06:4b01:3300::/48 | GCORE LABS | 
Data provided by bgpview.io