IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 5.165.0.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch | |
| 5.165.0.0/19 | JSC "ER-Telecom Holding" | |
| 5.165.0.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch | |
| 5.165.3.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch | |
| 5.165.4.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2a02:2698:1800::/38 |
Data provided by bgpview.io