| IPv4 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 45.9.52.0/24 | APAC RIG | |
| 45.9.53.0/24 | LATAM RIG | |
| 45.9.54.0/23 | EMEA RIG | |
| 57.66.0.0/17 | Orange Business Services-SITA Internet services - GB aggregate | |
| 57.66.14.0/24 | Orange Business Services-SITA Internet services - GB aggregate | 
| IPv6 ↕️ | Name ↕️ | Description ↕️ | 
|---|---|---|
| 2a01:ce80::/36 | ||
| 2a01:ce80:1000::/36 | ||
| 2a01:ce80:2000::/36 | ||
| 2a01:ce82::/36 | ||
| 2a01:ce82:3000::/36 | Orange Business Services Internet | 
Data provided by bgpview.io