IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 190.99.120.0/21 | Grupo Telco de Centroamerica S.A. | |
| 190.99.120.0/24 | Desarrollo de la Red - Telco | |
| 190.99.121.0/24 | Desarrollo de la Red - Telco | |
| 190.99.124.0/24 | Grupo Telco de Centroamerica S.A. | |
| 190.99.126.0/24 | Grupo Telco de Centroamerica S.A. | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2803:b100::/32 | Grupo Telco de Centroamerica S.A. | |
| 2803:b100::/48 | Grupo Telco de Centroamerica S.A. | |
| 2803:b100:1::/48 | Desarrollo de la Red - Telco | |
| 2803:b100:2::/48 | Desarrollo de la Red - Telco | |
| 2803:b100:3::/48 | Desarrollo de la Red - Telco | 
Data provided by bgpview.io