IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 138.186.44.0/22 | GIGA BYTE TELECOMUNICACOES LTDA | |
| 138.186.44.0/24 | GIGA BYTE TELECOMUNICACOES LTDA | |
| 138.186.44.0/23 | GIGA BYTE TELECOMUNICACOES LTDA | |
| 138.186.46.0/23 | GIGA BYTE TELECOMUNICACOES LTDA | |
| 168.228.92.0/23 | GIGA BYTE TELECOMUNICACOES LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:2fa4::/32 | GIGA BYTE TELECOMUNICACOES LTDA | 
Data provided by bgpview.io