IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 131.255.116.0/22 | ALCANS TELECOM LTDA | |
| 138.122.132.0/22 | ALCANS TELECOM LTDA | |
| 138.255.192.0/22 | ALCANS TELECOM LTDA | |
| 170.78.116.0/22 | ALCANS TELECOM LTDA | |
| 170.254.76.0/22 | ALCANS TELECOM LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:10f8::/32 | ALCANS TELECOM LTDA | |
| 2804:10f8:2000::/48 | ||
| 2804:10f8:9fff::/48 | TOMAISZAP PLATAFORMA DE COMUNICACAO LTDA | |
| 2804:10f8:e000::/48 | ALCANS TELECOM LTDA | |
| 2804:10f8:e001::/48 | 
Data provided by bgpview.io