IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 45.7.20.0/23 | COPREL TELECOM LTDA | |
| 45.7.20.0/24 | COPREL TELECOM LTDA | |
| 45.7.20.0/22 | COPREL TELECOM LTDA | |
| 45.7.21.0/24 | COPREL TELECOM LTDA | |
| 45.7.22.0/23 | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:1354::/32 | COPREL TELECOM LTDA | |
| 2804:1354::/48 | COPREL TELECOM LTDA | |
| 2804:1354:6002::/48 | ||
| 2804:1354:6004::/48 | COPREL TELECOM LTDA | |
| 2804:1354:600b::/48 | COPREL TELECOM LTDA | 
Data provided by bgpview.io