IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 168.90.76.0/24 | MICKS TELECOM EIRELI | |
| 168.90.76.0/22 | MICKS TELECOM EIRELI | |
| 168.90.76.0/23 | MICKS TELECOM EIRELI | |
| 168.90.77.0/24 | MICKS TELECOM EIRELI | |
| 168.90.78.0/24 | MICRONET TECNOLOGIA LTDA | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:2d2c::/33 | MICKS TELECOM EIRELI | |
| 2804:2d2c::/44 | MICKS TELECOM EIRELI | |
| 2804:2d2c::/40 | MICKS TELECOM EIRELI | |
| 2804:2d2c::/32 | MICKS TELECOM EIRELI | |
| 2804:2d2c:f800::/38 | MICKS TELECOM EIRELI | 
Data provided by bgpview.io