IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 187.109.192.0/21 | ISPX Solucoes em Telecomunicacoes SPE Ltda | |
| 187.109.192.0/20 | ISPX Solucoes em Telecomunicacoes SPE Ltda | |
| 187.109.192.0/24 | ISPX Solucoes em Telecomunicacoes SPE Ltda | |
| 187.109.192.0/23 | ISPX Solucoes em Telecomunicacoes SPE Ltda | |
| 187.109.192.0/22 | ISPX Solucoes em Telecomunicacoes SPE Ltda | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2804:4d48::/32 | ISPX Solucoes em Telecomunicacoes SPE Ltda | |
| 2804:4d48::/33 | ISPX Solucoes em Telecomunicacoes SPE Ltda | |
| 2804:4d48:8000::/33 | ISPX Solucoes em Telecomunicacoes SPE Ltda | 
Data provided by bgpview.io