IPv4 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 45.164.112.0/24 | K2 Telecom e Multimidia LTDA ME | |
| 45.164.112.0/22 | K2 Telecom e Multimidia LTDA ME | |
| 45.164.113.0/24 | K2 Telecom e Multimidia LTDA ME | |
| 45.164.114.0/24 | K2 Telecom e Multimidia LTDA ME | |
| 45.164.115.0/24 | K2 Telecom e Multimidia LTDA ME |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
|---|---|---|
| 2804:113c::/32 | K2 Telecom e Multimidia LTDA ME | |
| 2804:113c:8000::/38 | K2 Telecom e Multimidia LTDA ME | |
| 2804:113c:8400::/38 | K2 Telecom e Multimidia LTDA ME | |
| 2804:113c:8800::/38 | K2 Telecom e Multimidia LTDA ME | |
| 2804:113c:8c00::/38 | K2 Telecom e Multimidia LTDA ME |
Data provided by bgpview.io