IPv4 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 37.32.128.0/17 | National Infrastructures for Research and Technology S.A. | |
| 44.31.164.0/24 | Amateur Radio Digital Communications | |
| 62.217.64.0/18 | National Infrastructures for Research and Technology S.A. | |
| 62.217.79.0/24 | Greek Research and Technology Network S.A | |
| 62.217.85.0/24 | Greek Research and Technology Network S.A | 
IPv6 ↕️  | Name ↕️  | Description ↕️  | 
|---|---|---|
| 2001:648::/29 | National Infrastructures for Research and Technology S.A. | |
| 2a07:8504:1a0::/48 | RCAUTH ANYCAST NET6 | 
Data provided by bgpview.io